Raise a glass, this one’s for the girls who love a reason to dress up, but never compromise on comfort. The Last Toast is The Lullaby Club’s first official New Year’s collection, designed in creative collaboration with our marketing team. A moodier, more elevated evolution of TLC, it’s filled with silky soft textures, statement silhouettes, and luxurious tailoring, while still holding true to the comfort and wearability you know us for. This collection brings to life those slow sunsets, candlelit dinners, and “one more drink?” moments that mark the end of the year and it’s just as suited to spontaneous plans as it is to big celebrations.
Launching Friday 15th December, it’s our final toast to 2025.
To bring the spirit of this collection to life, we turned the camera on our own team. These are the women behind The Lullaby Club, celebrating the end of the year the way we always do, laughing, dressing up, sipping, and soaking up the magic of the season. It’s everything this collection stands for.
LAUNCHING 15.12.25 | 10AM AEST QLD TIME.
Want to join the club community?
At The Lullaby Club , our community means everything to us . We’ve built a close-knit, exclusive space where our most loyal customers can connect, share their love for TLC, and enjoy amazing perks —including early access to every collection launch.
With nearly 20,000 members , our TLC Community Group is the ultimate place to be if you love insider access, styling inspiration, sneak peeks, and exclusive giveaways.
How To Measure For Our Size Guide
1. WAIST: For measuring the waist first button the pants up. Next spread the pants flat on the surface, and remove any fullness and wrinkles from it.
3. HIP: Measure across the hip area
5. LENGTH (outter seam): With the pants buttoned up, spread the pants on a table, floor or any other flat surface, with outseams on both corners. After removing all wrinkles and any fullness, measure the length from the top of the waistband.
Please note: The size chart is the measurements of the garment laying flat
Price List For Our Size Guide
Style |
Price |
| Sawyer Top | $89.95 |
| Paloma Top | $84.95 |
| Mila Top | $84.95 |
| Jayde Top | $109.95 |
| Alara Top | $79.95 - $89.95 |
| Elkie Top | $69.95 |
| Junie Top | $79.95 |
| Posey Pants | $89.95 - $109.95 |
| Matilda Shorts | $74.95 |
| Lacey Skirt | $99.95 |
Sawer Top - $89.95
| SIZE | XS | SM | ML | LXL | XXL | 3XL | |
| LENGTH | inches | 24.4 | 24.8 | 25.19 | 25.59 | 25.98 | 26.37 |
| cm | 62 | 63 | 64 | 65 | 66 | 67 | |
| BUST | inches | 33.85 | 35.43 | 39.37 | 43.3 | 47.24 | 51.18 |
| cm | 86 | 90 | 100 | 110 | 120 | 130 | |
| WAIST | inches | 37 | 38.58 | 42.51 | 46.45 | 50.39 | 54.33 |
| cm | 94 | 98 | 108 | 118 | 128 | 138 | |
| BOTTOM | inches | 42.51 | 44.09 | 48.03 | 51.96 | 55.9 | 59.84 |
| cm | 108 | 112 | 122 | 132 | 142 | 152 | |
Model sizing
Marisa wears S/M (10-12), Height 167cm, Bust 82 cm, Waist 72 cm, Hips 111cm.
Features
- Textured viscose blend
- Adjustable shoulder and side ties
- Beaded tie details
- Breastfeeding friendly
- A relaxed shape
- 85% Viscose & 15% Nylon
Paloma Top - $84.95
| SIZE | XS | SM | ML | LXL | XXL | 3XL | |
| FRONT MIDDLE LENGTH | inches | 22.04 | 22.44 | 22.83 | 23.22 | 23.62 | 24.01 |
| cm | 56 | 57 | 58 | 59 | 60 | 61 | |
| BUST - 2.5cm underarm | inches | 20.47 | 22.44 | 24.4 | 26.37 | 28.74 | 30.31 |
| cm | 52 | 57 | 62 | 67 | 72 | 77 | |
| WAIST | inches | 21.25 | 23.22 | 25.19 | 27.16 | 29.13 | 31.1 |
| cm | 54 | 59 | 64 | 69 | 74 | 79 | |
| BOTTOM WIDTH | inches | 35.03 | 37 | 38.97 | 40.94 | 42.91 | 44.88 |
| cm | 89 | 94 | 99 | 104 | 109 | 114 | |
Model sizing
Tyler wears XS (6-8), Bust 75cm, Height 163cm, Hips 90cm, Waist 85cm.
Features
- Hidden side zips
- Bump and postpartum friendly
- One shoulder tie detail
- Lightweight and comfy for all day wear
- Size inclusive fit designed for all shapes
- Available in mahogany Polka Dot & Lemon
- 100% rayon
Milla Top - $84.95
| SIZE | XS | SM | ML | LXL | XXL | 3XL | |
| FRONT MIDDLE LENGTH | inches | 21.25 | 21.65 | 22.04 | 22.44 | 22.83 | 23.22 |
| cm | 54 | 55 | 56 | 57 | 58 | 59 | |
| BACK MIDDLE LENGTH | inches | 13.18 | 13.58 | 13.97 | 14.37 | 14.76 | 15.15 |
| cm | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | |
| BUST | inches | 22.04 | 24.01 | 25.98 | 27.95 | 30.31 | 32.38 |
| cm | 56 | 61 | 66 | 71 | 77 | 82 | |
| BOTTOM WIDTH | inches | 25.98 | 27.55 | 29.52 | 31.49 | 33.46 | 35.43 |
| cm | 65 | 70 | 75 | 80 | 85 | 90 | |
Model sizing
Kaira wears XS (6-8), Height 157cm, Bust 79cm, Waist 76cm, Hips 93cm.
Features
- Halter neckline with adjustable ties
- Beaded back detail
- Relaxed, floaty silhouette
- Available in Mulberry Seersucker
- 98% cotton & 2% spandex
Jayde Top - $109.95
| SIZE | XS | SM | ML | LXL | XXL | 3XL | |
| BACK MIDDLE LENGTH | inches | 27.95 | 28.34 | 28.74 | 29.13 | 29.52 | 29.92 |
| cm | 71 | 72 | 73 | 74 | 75 | 76 | |
| BUST - 2.5cm underarm | inches | 24.4 | 26.37 | 28.34 | 30.31 | 32.28 | 34.25 |
| cm | 62 | 67 | 72 | 77 | 82 | 87 | |
| SLEEVE LENGTH | inches | 20.66 | 21.06 | 21.45 | 21.85 | 22.24 | 22.63 |
| cm | 52.5 | 53.5 | 54.5 | 55.5 | 56.5 | 57.5 | |
Model sizing
Jayde wears our XS (6-8), Height 172cm, Bust 88cm, Waist 64cm, Hips 85cm.
Features
- 100% cotton
- Lemony buttery beige tone
- Ruffled neckline
- Three front ties with handcrafted bead detailing
- Billowed long sleeves with elastic cuffs
Alara Top - $79.95 - $89.95
| SIZE | XS | SM | ML | LXL | XXL | 3XL | |
| FRONT MIDDLE LENGTH | inches | 17.12 | 17.51 | 17.91 | 18.3 | 18.7 | 21.45 |
| cm | 43.5 | 44.5 | 45.5 | 46.5 | 47.5 | 54.5 | |
| BUST - 2.5cm underarm | inches | 20.27 | 21.45 | 22.63 | 23.81 | 25.78 | 27.75 |
| cm | 51.5 | 54.5 | 57.5 | 60.5 | 65.5 | 70.5 | |
| BOTTOM WIDTH | inches | 13.77 | 14.96 | 16.14 | 17.32 | 19.29 | 22.04 |
| cm | 35 | 38 | 41 | 44 | 49 | 56 | |
Model sizing
Price breakdown
Mahogany Polka Dot $79.95
Espresso $89.95
Features
- Reversible wear
- Drawstring shoulder ties
- Side seam zips
- Bead detail on shoulder ties
- Elastic waistband
- Breastfeeding friendly
- Polka Dot 100% Rayon
- Espresso 85% Viscose & 15% Nylon
Elkie Top - $69.95
| SIZE | XS | SM | ML | LXL | XXL | 3XL | |
| LENGTH | inches | 16.53 | 17.32 | 18.11 | 18.89 | 19.68 | 20.47 |
| cm | 42 | 44 | 46 | 48 | 50 | 52 | |
| BUST | inches | 17.71 | 18.5 | 20.86 | 22.44 | 24.4 | 26.37 |
| cm | 45 | 47 | 52 | 57 | 62 | 67 | |
| SIDE SEAM LENGTH | inches | 7.87 | 8.66 | 9.44 | 9.8 | 10.23 | 11.02 |
| cm | 20 | 22 | 24 | 25 | 26 | 28 | |
Model sizing
Zoe wears XS (6–8), Height 175cm, Bust 91cm, Waist 74cm, Hips 92cm.
Features
- Hand beaded halter detail
- Adjustable tie back and neckline
- Sculpted bandeau front
- Pointed front hem
- 85% Viscose and 15% percent Nylon
Junie Top - $79.95
| SIZE | XS | SM | ML | LXL | XXL | 3XL | |
| FRONT MIDDLE LENGTH | inches | 19.29 | 19.68 | 20.07 | 20.47 | 20.86 | 21.25 |
| cm | 49 | 50 | 51 | 52 | 53 | 54 | |
| BUST - 2.5cm underarm | inches | 17.32 | 17.71 | 19.68 | 21.65 | 23.62 | 25.59 |
| cm | 43 | 45 | 50 | 55 | 60 | 65 | |
| WAIST | inches | 14.17 | 14.96 | 16.92 | 18.89 | 20.86 | 22.83 |
| cm | 36 | 38 | 43 | 48 | 53 | 58 | |
| BOTTOM WIDTH | inches | 27.55 | 28.34 | 30.31 | 32.28 | 34.25 | 36.22 |
| cm | 70 | 72 | 77 | 82 | 87 | 92 | |
Model sizing
Chloe wears our S/M (10-12), Height 162 cm, Bust 100 cm, Waist 82 cm, Hips 107 cm.
Features
- Floaty, bump friendly silhouette
- Adjustable shoulder straps
- Tie-back
- Under Bust two-way zip
- Breastfeeding friendly design
- 100% Rayon
Matilda Shorts $74.95
| SIZE | XS | SM | ML | LXL | XXL | 3XL | |
| LENGTH | inches | 14.8 | 15.6 | 16.3 | 17.1 | 17.9 | 18.5 |
| cm | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47 | |
| WAIST | inches | 26 | 29.2 | 31.2 | 33 | 35.4 | 38.58 |
| cm | 66 | 74 | 79 | 84 | 90 | 98 | |
| HIP | inches | 44.8 | 50.4 | 54 | 57.4 | 61 | 64.17 |
| cm | 114 | 128 | 134 | 146 | 155 | 163 | |
| INSEAM LENGTH | Inches | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 |
| CM | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Model sizing
Kaira wears XS (6-8), Height 157cm, Bust 79cm, Waist 76cm, Hip 93cm.
Tyler wears XS (6-8), Bust 75cm, Height 163cm, Hips 90cm, Waist 85cm.
Zoe wears XS (6–8), Height 175cm, Bust 91cm, Waist 74cm, Hips 92cm.
Features
- Elastic waist with adjustable tie
- Relaxed leg shape
- Perfect for everyday wear, warm days and easy styling
- Espresso 85% Viscose & 15% Nylon
- Seersucker 98% Cotton & 2 % Spandex
- Mahogany Polka Dot 100% Rayon
Lacey Skirt - $99.95
| SIZE | XS | SM | ML | LXL | XXL | 3XL | |
| LENGTH | inches | 37 | 37.4 | 37.79 | 38.18 | 38.58 | 38.97 |
| cm | 94 | 95 | 96 | 97 | 98 | 99 | |
| WAIST | inches | 25.98 | 29.13 | 32.28 | 35.43 | 38.58 | 41.73 |
| cm | 66 | 74 | 82 | 90 | 98 | 106 | |
| HIP | inches | 39.37 | 42.51 | 45.66 | 48.81 | 51.96 | 53.54 |
| cm | 100 | 108 | 116 | 124 | 132 | 136 | |
Model sizing
Kaira wears XS (6-8), Height 157cm, Bust 79cm, Waist 76cm, Hip 93cm.
Features
- Adjustable drawstring waist
- Pregnancy friendly design
- Fully Lined
- Seersucker 98% Cotton & 2 % Spandex
- Mahogany 85% Viscose & 15% Nylon
Posey Pants $89.95 - $109.95
| SIZE | XS | SM | ML | LXL | XXL | 3XL | |
| LENGTH | inches | 41.73 | 42.12 | 42.12 | 42.12 | 42.51 | 42.51 |
| cm | 106 | 107 | 107 | 107 | 108 | 108 | |
| WAIST | inches | 25.98 | 29.13 | 31.1 | 33.07 | 35.43 | 37.79 |
| cm | 66 | 74 | 79 | 84 | 90 | 96 | |
| HIPS | inches | 47.24 | 51.18 | 54.33 | 58.26 | 62.2 | 66.14 |
| cm | 120 | 130 | 138 | 148 | 158 | 168 | |
| INSEAM LENGTH | Inches | 27.95 | 27.95 | 26.77 | 26.77 | 26.77 | 26.77 |
| CM | 71 | 71 | 68 | 68 | 68 | 68 |
Model sizing
Marisa wears S/M (10-12), Height 167cm, Bust 82 cm, Waist 72 cm, Hips 111cm.
Price Breakdown
- Mahogany | $89.95
- Mahogany Polka Dot | $89.95
- Lemon | $109.95
Features
- Roomy relaxed fit
- Elastic waist + drawstring
- Functional pockets
- Size-inclusive and bump-friendly
- Lemon 100% Cotton outer & Lining
- Mahogany 85% Viscose & 15% Nylon
- Polka Dot 100% Rayon
Alara Skirt
| SIZE | XS | SM | ML | LXL | XXL | 3XL | |
| WAIST | inches | 25.19 | 26.77 | 30.7 | 34.64 | 38.58 | 42.51 |
| cm | 64 | 68 | 78 | 88 | 98 | 108 | |
| FRONT MIDDLE LENGTH | inches | 30.51 | 30.9 | 31.29 | 31.69 | 32.08 | 32.48 |
| cm | 77.5 | 78.5 | 79.5 | 80.5 | 81.5 | 82.5 | |
Model sizing
Zoe wears XS (6–8), Height 175cm, Bust 91cm, Waist 74cm, Hips 92cm.
Features
- Adjustable drawstring waistband
- Asymmetric hemline
- Pregnancy friendly
- Espresso colour-way
- 85% Viscose & 15% Nylon
Need Further Assistance?
Stay up to date with all launch information, styling and try-ons via our Instagram and TikTok accounts.
If you seek further assistance regarding sizing never hesitate to reach out to our customer service team at info@thelullabyclub.com.au.
And if you'd love to take a step further and become apart of our supportive Lullaby Club community, you can join the club on our Facebook Community page .
This is a safe space where you can share your favourite Lullaby looks, ask for sizing references from fellow members, view sneak peeks of future collections and be apart of an ongoing, fun space for all.
Happy Shopping!
Love TLC x
The Last Toast blends moody tones, soft tailoring and celebration-worthy silhouettes for the girls who like their outfits to speak volumes without saying a word. Designed by our in-house team from mood board to sample rack, this collection brings fresh shapes to The Lullaby Club, from draped tops and dramatic pants to reimagined classics like our Posey Pants and Matilda Shorts in deeper hues. It’s perfect for dinners that turn into dancing, for when you want to feel put-together but still like you. This drop isn’t just a new collection it’s a new era of TLC.
